List of Owner Tenant
KOHINOOR CGHS LTD. (BHARAT APARTMENT)
LIST OF OWNERS & TENANTS AS ON 24.07.2025
| S. NO. | FLAT No. | NAME OF OWNER / OCCUPANT | NAME OF TENANT |
|---|---|---|---|
| 1 | 1A | SH K G DEEWAN | DR ANURADHA MONGA |
| 2 | 1B | SH C P NAGPAL | |
| 3 | 1C | SH J P KAUSHAL | |
| 4 | 1D | SH GIRISH | |
| 5 | 2A | SH H P SUMAN | MR PRASHANT SRIVASTVA |
| 6 | 2B | SMT SWATI GARG | MR SAMEER GARG |
| 7 | 2C | SMT ARCHANA SRIVASTAVA | MR PARIVARTAN CHHABRA |
| 8 | 2D | *LATE SH P K SHARMA | |
| 9 | 3A | SH R K MALHOTRA | MR VIKRANT PANDEY |
| 10 | 3B | SH GIRISH MATHUR | |
| 11 | 3C | SH B B BHUTANI | |
| 12 | 3D | SMT SARIKA ARORA | |
| 13 | 4A | DR RAJAN GUPTA | |
| 14 | 4B | SH D K MAM | |
| 15 | 4C | LATE SH J P RAJPUT | |
| 16 | 4D | *SH HARISH KR VERMA | MR OM PRAKASH |
| 17 | 5A | SMT LEELA DEVI | |
| 18 | 5B | SH J C DUA | |
| 19 | 5C | SH K K SHARMA | |
| 20 | 5D | SH DAYA KISHAN | MR ARVIND KUMAR |
| 21 | 6A | SH B N BHARGAVA | |
| 22 | 6B | SH OM PRAKASH | |
| 23 | 6C | SH S P CHAWLA | |
| 24 | 6D | *M/S S P INFRASTRUCTURE | MR ARVIND SHARMA |
| 25 | 7A | SH SAARTHAK AGRAWAL | MR RITISH VISHWAKARMA |
| 26 | 7B | *LATE SH R P VERMA | |
| 27 | 7C | SH HARSH WADHWA | |
| 28 | 7D | SH VARDAAN TRIPATHI | MR RATISH VISHWAKARMA |
| 29 | 8A | SH A K GULATI | |
| 30 | 8B | SH RAJIV JAIN | |
| 31 | 8C | SMT SUNITA GAMBHIR | MR DIRENDER GAUTAM |
| 32 | 8D | SMT SHASHI GUPTA | MR E N RADHAKRISHNAN |
| 33 | 9A | SH MALA RAM GUPTA | |
| 34 | 9B | *LATE SH S K GUPTA | MR JAGDISH CHOPRA |
| 35 | 9C | SMT PADMA SHARMA | |
| 36 | 9D | SMT ASHA UNIYAL | MR RAM KUMAR |
| 37 | 10A | SMT DEEPIKA GUPTA | |
| 38 | 10B | SMT VEENU KAPOOR | |
| 39 | 10C | SH ROHIT DHAWAN | MR NARENDRA GUPTA |
| 40 | 10D | SMT RITIKA UPPAL MUKERJEE | |
| 41 | 11A | SH R K KALRA | |
| 42 | 11B | SMT ARCHANA MISHRA | MR MANAN GUPTA |
| 43 | 11C | SH R R MANGLA | MR RAM AVTAAR SHARMA |
| 44 | 11D | MT KALPANA DEVI | |
| 45 | 12A | SH S K SIKKA | |
| 46 | 12B | SH CHAMAN LAL | |
| 47 | 12C | SH ATUL GUPTA | |
| 48 | 12D | SH R K SINGHAL | MR Anil Ranveer |
| 49 | 13A | SMT RASHMI VERMA | |
| 50 | 13B | *LATE SH P N MEHRA | MR VISHAL |
| 51 | 13C | SMT SHAIL BALA GARG | MS NAMARATA JI |
| 52 | 13D | SMT LALITA BORA | |
| 53 | 14A | SH ANIL DHAWAN | MR AMIT KUMAR |
| 54 | 14B | SMT GAYATRI BABBAR | |
| 55 | 14C | SH SHASHI BIHARI SARAN 17D | MR KALYAN VERMA |
| 56 | 14D | SH TARUN TALWAR | |
| 57 | 15A | *LATE SMT SHARDA VERMA | |
| 58 | 15B | SH J K KAUL | |
| 59 | 15C | *LATE SH M N KOCHHAR | |
| 60 | 15D | SH ANIL KHANNA | MRS SUMAN VERMA |
| 61 | 16A | SMT BEENA VERMA | |
| 62 | 16B | DR SMT VANITA LAL | |
| 63 | 16C | *SMT POOJA CHOPRA | |
| 64 | 16D | SH JAGDISH CHANDRA | |
| 65 | 17B | SH RAJESH KHANDPAL | |
| 66 | 17C | SH DEVASHISH DAS | |
| 67 | 17D | *LATE SH KRISHAN KUMAR | MR SHASHI SARAN |
| 68 | 18A | *LATE SH K K KAPOOR | |
| 69 | 18B | SMT KRISHNA GUPTA | MR DEEPAK GARG |
| 70 | 18C | DR SMT NISHITA AGARWAL | |
| 71 | 18D | SMT VIJAY HARIT | MR SOUMYE HANS XX |
| 72 | 19A | SH J K BAJAJ | |
| 73 | 19B | SH P P SACHDEVA | MR ARVIND MAHAMNA |
| 74 | 19C | SH DAVINDER SHARMA | |
| 75 | 19D | SMT LATA GUPTA |
