Past Committees
LIST OF MANAGING COMMITTEE - PREVIOUS
FROM 01.04.2024 TO 08.02.2025
| S.No. | NAME | M.No. | POST | ADDRESS (FLAT NO) |
|---|---|---|---|---|
| 1 | Sh J P Rajput | 127 | President | 4C |
| 2 | Sh Tarun Talwar | 67 | Secretary | 14D |
| 3 | Sh B N Bhargava | 139 | Treasurer | 6A |
| 4 | Sh J P Kaushal | 17 | Executive | 1C |
| 5 | Sh J C Dua | 115 | Executive | 5B |
| 6 | Sh R K Kalra | 117 | Executive | 11A |
| 7 | Sh P P Sachdeva | 59 | Executive | 19B |
| 8 | Smt P C Bhatnagar | 130 | Lady-Executive | 14C |
| 9 | Smt Swati Garg | 136 | Lady-Executive | 2B |
